Mercedez Chassis & Engine Chart 1990-1992

 
YEAR MAKE MODEL CHASSIS # ENGINE # FUEL INJ TYPE TRANSMISSION
1998 Mercedes ML320 163.154 112.942 ME-SFI 2.0 722.662
1998 Mercedes SLK230 170.447 111.973 ME-SFI 2.1 722.605
1998 Mercedes C230 202.023 111.974 ME-SFI 2.1 722.600
1998 Mercedes C280 202.029 112.920 ME-SFI 2.0 722.606
1998 Mercedes C43 AMG 202.033 113.944 ME-SFI 2.0 722.631
1998 Mercedes SL500 129.067 119.982 ME-SFI 1.0 722.620
1998 Mercedes SL600 129.076 120.983 ME-SFI 1.0 722.621
1998 Mercedes S320 (SWB) 140.032 104.994 ME-SFI 2.1 722.605
1998 Mercedes S320 (LWB) 140.033 104.994 ME-SFI 2.1 722.605
1998 Mercedes S420 140.043 119.981 ME-SFI 1.0 722.622
1998 Mercedes S500 Sedan 140.051 119.980 ME-SFI 1.0 722.620
1998 Mercedes S600 Sedan 140.057 120.982 ME-SFI 1.0 722.621
1998 Mercedes CL500 140.070 119.980 ME-SFI 1.0 722.620
1998 Mercedes CL600 140.076 120.982 ME-SFI 1.0 722.621
1998 Mercedes CLK320 208.365 112.940 ME-SFI 2.0 722.607
1998 Mercedes E300 210.025 606.962 IFI 722.608
1998 Mercedes E320 210.065 112.941 ME-SFI 2.0 722.607
1998 Mercedes E320 4MATIC 210.082 112.941 ME-SFI 2.0 722.664
1998 Mercedes E320 Wagon 210.265 112.941 ME-SFI 2.0 722.607
1998 Mercedes E320 Wagon 4MATIC 210.282 112.941 ME-SFI 2.0 722.664
1998 Mercedes E430 210.070 113.940 ME-SFI 2.0 722.623
1999 Mercedes ML320 163.154 112.942 ME-SFI 2.0 722.662
1999 Mercedes ML430 163.172 113.942 ME-SFI 2.0 722.663
1999 Mercedes C230 202.024 111.975 ME-SFI 2.1 722.605
1999 Mercedes C280 202.029 112.920 ME-SFI 2.0 722.606
1999 Mercedes C43 AMG 202.033 113.944 ME-SFI 2.0 722.631
1999 Mercedes E300 210.025 606.962 IFI 722.608
1999 Mercedes E320 210.065 112.941 ME-SFI 2.0 722.607
1999 Mercedes E320 4MATIC 210.082 112.941 ME-SFI 2.0 722.664
1999 Mercedes E320 Wagon 210.265 112.941 ME-SFI 2.0 722.607
1999 Mercedes E320 Wagon 4MATIC 210.282 112.941 ME-SFI 2.0 722.664
1999 Mercedes E430 210.070 113.940 ME-SFI 2.0 722.623
1999 Mercedes E55 AMG 210.074 113.980 ME-SFI 2.0  
1999 Mercedes S320 (SWB) 140.032 104.994 ME-SFI 2.1 722.605
1999 Mercedes S320 (LWB) 140.033 104.994 ME-SFI 2.1 722.605
1999 Mercedes S420 140.043 119.981 ME-SFI 1.0 722.622
1999 Mercedes S500 Sedan 140.051 119.980 ME-SFI 1.0 722.620
1999 Mercedes S600 Sedan 140.057 120.982 ME-SFI 1.0 722.621
1999 Mercedes CLK320 208.365 112.940 ME-SFI 2.0 722.607
1999 Mercedes CLK320 Cabriolet 208.465 112.940 ME-SFI 2.0 722.607
1999 Mercedes CLK430 208.370 113.943 ME-SFI 2.0 722.607
1999 Mercedes CL500 140.070 119.980 ME-SFI 1.0 722.620
1999 Mercedes CL600 140.076 120.982 ME-SFI 1.0 722.621
1999 Mercedes SLK230 170.447 111.973 ME-SFI 2.1 722.605
1999 Mercedes SLK230 170.447 111.973 ME-SFI 2.1 717.460
1999 Mercedes SL500 129.068 113.961 ME-SFI 2.0 722.624
1999 Mercedes SL600 129.076 120.983 ME-SFI 1.0 722.621
       
 

Models and Engines in this list are USA specification.

 
 

Vehicle Type

 
 

C = Compact Class

E = Intermediate Class (Mid-size)

 
 

S = S-Class (Full Size)

SL, SLK = Sports Car

 
 

M = Sport Utility Vehicle

 
 

 

We've provided this MERCEDES chassis and engine chart for your convienience, we also carry ACURA auto parts, AUDI auto parts, HONDA auto parts, HYUNDAI auto parts, INFINITI auto parts, ISUZU auto parts, JAGUAR auto parts, LEXUS auto parts, MAZDA auto parts, BMW auto parts, MITSUBISHI auto parts, NISSAN auto parts, PORSCHE auto parts, LANDROVER auto parts, SAAB auto parts, SUBARU auto parts, SUZUKI auto parts, TOYOTA auto parts, VOLVO auto parts and VW auto parts.

 
Click to Verify Secure Site

© 2004 allEUROPEANautoparts.com. All Rights Reserved
Web Site by Balderrama Design